Weather Conditions
| Current | Daily High | Daily Low | |
|---|---|---|---|
| Temperature | 8.8 °C | 12.7 °C | 13:00 | 5.8 °C | 03:07 |
| Humidity | 85 % | 91 % | 08:31 | 73 % | 13:02 |
| Dewpoint | 6.4 °C | 8.2 °C | 14:06 | 3.9 °C | 04:26 |
| Barometer | 1030.7 hPa | 1036.7 hPa | 00:06 | 1030.3 hPa | 18:01 |
| Wind Speed | 1 mph | 3 mph | 10:49 | |
| Wind Direction | N 5° | NNW 341° | |
| Road Temperature | 9.4 °C | 23.9 °C | 12:58 | 6.1 °C | 07:29 |
| Grass Temperature | 8.3 °C | 14.4 °C | 14:05 | 3.3 °C | 02:39 |
Last updated 19:10 UTC on 3 Nov 2026