Weather Conditions
| Current | Daily High | Daily Low | |
|---|---|---|---|
| Temperature | 10.4 °C | 10.6 °C | 00:02 | 8.8 °C | 02:45 |
| Humidity | 86 % | 89 % | 10:45 | 78 % | 00:37 |
| Dewpoint | 8.2 °C | 8.3 °C | 11:22 | 5.9 °C | 02:26 |
| Barometer | 1013.9 hPa | 1014.0 hPa | 11:20 | 1012.2 hPa | 05:03 |
| Wind Speed | 0 mph | 2 mph | 00:19 | |
| Wind Direction | ENE 72° | N 355° | |
| Road Temperature | 15.6 °C | 15.6 °C | 11:18 | 11.7 °C | 10:21 |
| Grass Temperature | 17.2 °C | 17.2 °C | 11:22 | 6.7 °C | 02:13 |
Last updated 11:23 UTC on 6 May 2026