Weather Conditions
| Current | Daily High | Daily Low | |
|---|---|---|---|
| Temperature | 21.9 °C | 26.1 °C | 15:56 | 16.8 °C | 04:46 |
| Humidity | 69 % | 94 % | 05:53 | 56 % | 15:58 |
| Dewpoint | 16.0 °C | 19.3 °C | 09:20 | 15.4 °C | 00:34 |
| Barometer | 1020.7 hPa | 1020.7 hPa | 19:05 | 1014.0 hPa | 03:33 |
| Wind Speed | 1 mph | 4 mph | 10:58 | |
| Wind Direction | N 355° | E 95° | |
| Road Temperature | 23.9 °C | 38.9 °C | 14:33 | 18.3 °C | 04:16 |
| Grass Temperature | 21.7 °C | 41.1 °C | 14:33 | 16.7 °C | 04:17 |
Last updated 19:07 UTC on 20 Jun 2026