Weather Conditions
| Current | Daily High | Daily Low | |
|---|---|---|---|
| Temperature | 6.7 °C | 6.7 °C | 01:09 | 4.6 °C | 00:14 |
| Humidity | 97 % | 97 % | 01:09 | 96 % | 00:25 |
| Dewpoint | 6.3 °C | 6.3 °C | 01:09 | 4.0 °C | 00:14 |
| Barometer | 989.2 hPa | 989.7 hPa | 00:00 | 989.2 hPa | 01:09 |
| Wind Speed | 1 mph | 1 mph | 01:03 | |
| Wind Direction | ENE 61° | ENE 66° | |
| Road Temperature | 7.2 °C | 7.2 °C | 01:09 | 5.0 °C | 00:10 |
| Grass Temperature | 6.1 °C | 6.7 °C | 01:04 | 2.8 °C | 00:02 |
Last updated 01:10 UTC on 4 Feb 2026