Weather Conditions
| Current | Daily High | Daily Low | |
|---|---|---|---|
| Temperature | 16.2 °C | 16.2 °C | 06:07 | 14.7 °C | 03:49 |
| Humidity | 93 % | 93 % | 06:07 | 88 % | 01:17 |
| Dewpoint | 15.1 °C | 15.1 °C | 06:07 | 13.1 °C | 02:40 |
| Barometer | 1016.4 hPa | 1018.9 hPa | 00:13 | 1016.3 hPa | 06:08 |
| Wind Speed | 0 mph | 1 mph | 06:03 | |
| Wind Direction | NNW 333° | NNW 333° | |
| Road Temperature | 17.2 °C | 17.8 °C | 01:43 | 16.1 °C | 04:52 |
| Grass Temperature | 16.7 °C | 16.7 °C | 06:07 | 13.9 °C | 03:31 |
Last updated 06:09 UTC on 2 Sep 2026