Weather Conditions
| Current | Daily High | Daily Low | |
|---|---|---|---|
| Temperature | 7.3 °C | 7.3 °C | 02:33 | 4.6 °C | 00:14 |
| Humidity | 96 % | 97 % | 02:33 | 96 % | 02:32 |
| Dewpoint | 6.7 °C | 6.9 °C | 02:33 | 4.0 °C | 00:14 |
| Barometer | 988.6 hPa | 989.7 hPa | 00:00 | 988.6 hPa | 02:32 |
| Wind Speed | 1 mph | 1 mph | 02:21 | |
| Wind Direction | NE 44° | ENE 66° | |
| Road Temperature | 7.8 °C | 7.8 °C | 02:32 | 5.0 °C | 00:10 |
| Grass Temperature | 7.2 °C | 7.2 °C | 02:28 | 2.8 °C | 00:02 |
Last updated 02:34 UTC on 4 Feb 2026