Weather Conditions
| Current | Daily High | Daily Low | |
|---|---|---|---|
| Temperature | 20.1 °C | 27.9 °C | 13:31 | 19.3 °C | 03:30 |
| Humidity | 78 % | 88 % | 05:32 | 56 % | 13:33 |
| Dewpoint | 16.1 °C | 20.0 °C | 12:11 | 12.2 °C | 00:02 |
| Barometer | 1009.0 hPa | 1009.1 hPa | 21:18 | 1006.4 hPa | 05:55 |
| Wind Speed | 1 mph | 5 mph | 19:29 | |
| Wind Direction | ENE 73° | N 355° | |
| Road Temperature | 22.2 °C | 43.3 °C | 13:31 | 21.1 °C | 04:37 |
| Grass Temperature | 20.6 °C | 40.0 °C | 13:32 | 18.9 °C | 00:54 |
Last updated 21:19 UTC on 4 Aug 2026