Weather Conditions
| Current | Daily High | Daily Low | |
|---|---|---|---|
| Temperature | 7.6 °C | 16.9 °C | 14:48 | 0.1 °C | 05:45 |
| Humidity | 84 % | 96 % | 08:40 | 33 % | 14:42 |
| Dewpoint | 5.1 °C | 9.3 °C | 12:56 | -0.9 °C | 05:45 |
| Barometer | 1017.5 hPa | 1019.8 hPa | 10:06 | 1016.7 hPa | 17:21 |
| Wind Speed | 0 mph | 3 mph | 12:06 | |
| Wind Direction | W 281° | E 94° | |
| Road Temperature | 10.6 °C | 35.0 °C | 13:59 | 4.4 °C | 06:37 |
| Grass Temperature | 2.8 °C | 31.1 °C | 13:47 | -1.1 °C | 06:21 |
Last updated 20:37 UTC on 21 Mar 2026