Weather Conditions
Current | Daily High | Daily Low | |
---|---|---|---|
Temperature | 14.2 °C | 17.3 °C | 14:38 | 10.0 °C | 00:58 |
Humidity | 83 % | 96 % | 09:10 | 71 % | 14:41 |
Dewpoint | 11.4 °C | 12.8 °C | 10:07 | 9.1 °C | 00:58 |
Barometer | 988.4 hPa | 988.4 hPa | 16:39 | 986.5 hPa | 11:02 |
Wind Speed | 2 mph | 4 mph | 16:08 | |
Wind Direction | N 5° | N 351° | |
Road Temperature | 15.0 °C | 28.3 °C | 14:35 | 10.6 °C | 05:27 |
Grass Temperature | 13.9 °C | 30.6 °C | 13:04 | 7.8 °C | 00:48 |
Last updated 16:43 UTC on 9 Oct 2024