Weather Conditions
Current | Daily High | Daily Low | |
---|---|---|---|
Temperature | 13.2 °C | 14.0 °C | 00:10 | 13.1 °C | 01:02 |
Humidity | 89 % | 90 % | 00:59 | 88 % | 00:03 |
Dewpoint | 11.4 °C | 12.2 °C | 00:10 | 11.3 °C | 01:02 |
Barometer | 1024.5 hPa | 1024.7 hPa | 00:00 | 1024.4 hPa | 01:02 |
Wind Speed | 0 mph | 0 mph | 01:02 | |
Wind Direction | NNE 23° | NNE 23° | |
Road Temperature | 17.8 °C | 17.8 °C | 01:01 | 17.8 °C | 01:01 |
Grass Temperature | 10.6 °C | 12.2 °C | 00:09 | 10.6 °C | 01:01 |
Last updated 01:03 UTC on 19 Jun 2025