Weather Conditions
| Current | Daily High | Daily Low | |
|---|---|---|---|
| Temperature | 8.9 °C | 9.2 °C | 00:12 | 8.9 °C | 00:44 |
| Humidity | 96 % | 97 % | 00:43 | 96 % | 00:44 |
| Dewpoint | 8.3 °C | 8.7 °C | 00:12 | 8.3 °C | 00:44 |
| Barometer | 982.1 hPa | 982.2 hPa | 00:44 | 982.0 hPa | 00:15 |
| Wind Speed | 0 mph | 0 mph | 00:43 | |
| Wind Direction | WNW 299° | WNW 299° | |
| Road Temperature | 8.9 °C | 9.4 °C | 00:20 | 8.3 °C | 00:40 |
| Grass Temperature | 7.2 °C | 8.9 °C | 00:02 | 6.7 °C | 00:42 |
Last updated 00:45 UTC on 11 Feb 2026