Weather Conditions
| Current | Daily High | Daily Low | |
|---|---|---|---|
| Temperature | 12.4 °C | 12.4 °C | 07:46 | 9.4 °C | 00:33 |
| Humidity | 96 % | 96 % | 07:46 | 90 % | 00:21 |
| Dewpoint | 11.8 °C | 11.8 °C | 07:46 | 7.8 °C | 00:21 |
| Barometer | 997.3 hPa | 1002.5 hPa | 00:07 | 997.2 hPa | 07:25 |
| Wind Speed | 1 mph | 4 mph | 04:26 | |
| Wind Direction | NE 48° | NE 36° | |
| Road Temperature | 12.2 °C | 12.2 °C | 07:45 | 8.9 °C | 01:14 |
| Grass Temperature | 12.2 °C | 12.2 °C | 07:46 | 8.3 °C | 00:34 |
Last updated 07:47 UTC on 7 Dec 2025