Weather Conditions
Current | Daily High | Daily Low | |
---|---|---|---|
Temperature | 0.2 °C | 8.7 °C | 15:25 | 0.2 °C | 22:59 |
Humidity | 93 % | 96 % | 13:17 | 90 % | 17:47 |
Dewpoint | -0.8 °C | 7.8 °C | 15:04 | -0.8 °C | 22:59 |
Barometer | 1034.5 hPa | 1035.7 hPa | 10:47 | 1033.5 hPa | 14:26 |
Wind Speed | 0 mph | 1 mph | 12:36 | |
Wind Direction | N 355° | NW 323° | |
Road Temperature | 2.2 °C | 18.3 °C | 15:00 | 2.2 °C | 22:59 |
Grass Temperature | -1.7 °C | 11.1 °C | 11:49 | -2.2 °C | 22:58 |
Last updated 23:01 UTC on 15 Jan 2025