Weather Conditions
Current | Daily High | Daily Low | |
---|---|---|---|
Temperature | 10.6 °C | 10.8 °C | 04:51 | 9.1 °C | 00:19 |
Humidity | 91 % | 92 % | 05:28 | 88 % | 00:12 |
Dewpoint | 9.2 °C | 9.6 °C | 04:51 | 7.3 °C | 00:12 |
Barometer | 1019.6 hPa | 1019.7 hPa | 05:30 | 1018.3 hPa | 00:03 |
Wind Speed | 0 mph | 1 mph | 05:24 | |
Wind Direction | N 355° | N 355° | |
Road Temperature | 13.9 °C | 15.0 °C | 05:24 | 12.8 °C | 04:49 |
Grass Temperature | 10.0 °C | 12.2 °C | 01:10 | 8.3 °C | 00:06 |
Last updated 05:32 UTC on 14 May 2025