Weather Conditions
| Current | Daily High | Daily Low | |
|---|---|---|---|
| Temperature | 10.5 °C | 11.3 °C | 01:13 | 7.2 °C | 07:17 |
| Humidity | 78 % | 93 % | 01:23 | 77 % | 10:31 |
| Dewpoint | 6.8 °C | 10.2 °C | 01:13 | 5.2 °C | 10:03 |
| Barometer | 1012.9 hPa | 1012.9 hPa | 10:30 | 1005.3 hPa | 00:49 |
| Wind Speed | 2 mph | 6 mph | 09:48 | |
| Wind Direction | SE 143° | NNW 340° | |
| Road Temperature | 17.2 °C | 19.4 °C | 10:16 | 6.7 °C | 07:02 |
| Grass Temperature | 10.6 °C | 16.1 °C | 09:47 | 4.4 °C | 06:52 |
Last updated 10:32 UTC on 11 Mar 2026