Weather Conditions
| Current | Daily High | Daily Low | |
|---|---|---|---|
| Temperature | 3.7 °C | 9.8 °C | 14:11 | -0.4 °C | 07:08 |
| Humidity | 94 % | 98 % | 12:11 | 89 % | 15:24 |
| Dewpoint | 2.8 °C | 8.6 °C | 13:57 | -1.1 °C | 03:59 |
| Barometer | 1017.4 hPa | 1017.4 hPa | 22:48 | 1006.3 hPa | 00:21 |
| Wind Speed | 0 mph | 4 mph | 14:44 | |
| Wind Direction | NE 55° | ENE 67° | |
| Road Temperature | 3.3 °C | 17.8 °C | 11:28 | 0.0 °C | 06:49 |
| Grass Temperature | 0.0 °C | 10.6 °C | 14:49 | -2.2 °C | 06:28 |
Last updated 22:50 UTC on 17 Jan 2026