Weather Conditions
| Current | Daily High | Daily Low | |
|---|---|---|---|
| Temperature | 12.8 °C | 15.2 °C | 14:19 | 8.9 °C | 08:09 |
| Humidity | 95 % | 96 % | 10:23 | 87 % | 14:41 |
| Dewpoint | 12.0 °C | 13.5 °C | 12:49 | 7.8 °C | 08:08 |
| Barometer | 1002.4 hPa | 1006.7 hPa | 10:59 | 1001.0 hPa | 00:09 |
| Wind Speed | 0 mph | 3 mph | 13:04 | |
| Wind Direction | NW 305° | W 265° | |
| Road Temperature | 13.3 °C | 22.2 °C | 10:59 | 9.4 °C | 07:55 |
| Grass Temperature | 12.8 °C | 16.1 °C | 12:15 | 6.1 °C | 07:44 |
Last updated 21:06 UTC on 13 Nov 2025