Weather Conditions
Current | Daily High | Daily Low | |
---|---|---|---|
Temperature | 14.3 °C | 20.8 °C | 15:51 | 5.9 °C | 04:16 |
Humidity | 79 % | 95 % | 07:59 | 59 % | 12:55 |
Dewpoint | 10.7 °C | 13.6 °C | 16:11 | 4.9 °C | 04:16 |
Barometer | 1028.4 hPa | 1031.8 hPa | 08:05 | 1028.0 hPa | 18:01 |
Wind Speed | 0 mph | 4 mph | 15:51 | |
Wind Direction | ENE 68° | E 100° | |
Road Temperature | 16.7 °C | 36.1 °C | 13:21 | 8.9 °C | 04:24 |
Last updated 19:26 UTC on 17 Sep 2024