Weather Conditions
Current | Daily High | Daily Low | |
---|---|---|---|
Temperature | 4.7 °C | 4.7 °C | 13:46 | 2.3 °C | 07:22 |
Humidity | 87 % | 93 % | 04:02 | 87 % | 13:46 |
Dewpoint | 2.7 °C | 2.7 °C | 13:46 | 1.1 °C | 07:22 |
Barometer | 1022.7 hPa | 1028.3 hPa | 00:00 | 1022.7 hPa | 13:46 |
Wind Speed | 1 mph | 4 mph | 13:25 | |
Wind Direction | NNW 339° | ENE 77° | |
Road Temperature | 6.7 °C | 7.2 °C | 13:47 | 3.3 °C | 08:05 |
Grass Temperature | 7.8 °C | 7.8 °C | 13:46 | 2.2 °C | 07:20 |
Last updated 13:48 UTC on 10 Feb 2025