Weather Conditions
| Current | Daily High | Daily Low | |
|---|---|---|---|
| Temperature | 11.3 °C | 11.7 °C | 00:39 | 9.6 °C | 09:56 |
| Humidity | 94 % | 94 % | 12:00 | 85 % | 00:38 |
| Dewpoint | 10.4 °C | 10.4 °C | 12:00 | 7.8 °C | 09:15 |
| Barometer | 1001.4 hPa | 1007.6 hPa | 00:10 | 1001.4 hPa | 11:59 |
| Wind Speed | 2 mph | 5 mph | 01:39 | |
| Wind Direction | NNW 331° | WSW 258° | |
| Road Temperature | 11.1 °C | 11.7 °C | 11:54 | 9.4 °C | 09:54 |
| Grass Temperature | 11.1 °C | 11.7 °C | 11:54 | 8.9 °C | 09:41 |
Last updated 12:01 UTC on 15 Dec 2025