Weather Conditions
Current | Daily High | Daily Low | |
---|---|---|---|
Temperature | 13.2 °C | 16.1 °C | 11:14 | 7.6 °C | 06:04 |
Humidity | 73 % | 94 % | 07:26 | 64 % | 12:00 |
Dewpoint | 8.5 °C | 10.8 °C | 11:11 | 6.3 °C | 05:18 |
Barometer | 1015.7 hPa | 1015.7 hPa | 18:18 | 1007.5 hPa | 01:54 |
Wind Speed | 0 mph | 5 mph | 10:28 | |
Wind Direction | NW 308° | NE 49° | |
Road Temperature | 15.0 °C | 31.7 °C | 10:40 | 8.3 °C | 05:06 |
Grass Temperature | 11.7 °C | 33.3 °C | 11:12 | 3.3 °C | 05:04 |
Last updated 18:19 UTC on 23 Apr 2025