Weather Conditions
| Current | Daily High | Daily Low | |
|---|---|---|---|
| Temperature | 14.4 °C | 17.2 °C | 11:50 | 1.6 °C | 05:17 |
| Humidity | 57 % | 96 % | 08:21 | 51 % | 11:16 |
| Dewpoint | 6.0 °C | 9.5 °C | 08:42 | 0.5 °C | 03:26 |
| Barometer | 1024.6 hPa | 1026.8 hPa | 07:15 | 1024.6 hPa | 15:10 |
| Wind Speed | 1 mph | 3 mph | 12:22 | |
| Wind Direction | WNW 297° | W 267° | |
| Road Temperature | 21.7 °C | 37.2 °C | 11:03 | 5.0 °C | 05:50 |
| Grass Temperature | 20.6 °C | 40.6 °C | 11:16 | 0.6 °C | 03:29 |
Last updated 15:12 UTC on 19 Apr 2026