Weather Conditions
| Current | Daily High | Daily Low | |
|---|---|---|---|
| Temperature | 17.9 °C | 17.9 °C | 07:42 | 10.5 °C | 05:29 |
| Humidity | 74 % | 92 % | 06:07 | 74 % | 07:42 |
| Dewpoint | 13.2 °C | 13.5 °C | 07:39 | 9.1 °C | 05:29 |
| Barometer | 1012.2 hPa | 1014.0 hPa | 00:04 | 1012.0 hPa | 06:14 |
| Wind Speed | 0 mph | 0 mph | 07:42 | |
| Wind Direction | ENE 65° | ENE 65° | |
| Road Temperature | 28.9 °C | 30.6 °C | 07:41 | 14.4 °C | 05:22 |
| Grass Temperature | 25.6 °C | 27.8 °C | 07:40 | 9.4 °C | 05:15 |
Last updated 07:43 UTC on 9 Aug 2026